Md. Shahjahan Molla | LATE ASIYA BEGUM | LATE MD. ABDUL MALEK MOLLA | 12/6/1952 | 3513211268177 | বোড়াশী | ঘোষগাতী | ইসলাম | পুরুষ | 1734404149 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100105456 | MD SHAHJAHAN MOLLA |
Md. Firoz Alam | LATE SOBJA KHATUN | LATE M.A MANNAN | 5/15/1955 | 2371697877 | বোড়াশী | ভেন্নাবাড়ী | ইসলাম | পুরুষ | 1913913030 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100240413 | MD FIROZ ALAM |
Hemayet Uddin Kalam | LATE ALEKJAN FAKIR | LATE ABUL KASEM FAKIR | 3/10/1957 | 2694812062049 | বোড়াশী | সুতিয়ারকুল | ইসলাম | পুরুষ | 1911771188 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100117322 | HEMAYET UDDIN KALAM |
Md. Ayub Ali Molla | LATE SHUKURON NESA | LATE ASHRAF ALI MOLLA | 6/30/1946 | 3523208127876 | বোড়াশী | চরপাথালিয়া | ইসলাম | পুরুষ | 1818935264 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100115607 | AYUB ALI MOLLA |
Ibrahim Sikder | LATE NAYA BARU | LATE MOKAM SIKDER | 1/1/1947 | 1470967702 | বোড়াশী | সোনাকুড় | ইসলাম | পুরুষ | 1938066277 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100104229 | IBRAHIM SIKDER |
Md. Gofur Sikder | LATE SAJEDA BEGUM | LATE MD ABDUL MOTALIB SIKDER | 7/8/1939 | 8670993636 | বোড়াশী | সোনাকুড় | ইসলাম | পুরুষ | 1724145162 | SONALI BANK LTD. | GOPALDI BAZAR | 200670614 | 6101001018314 | MD GOFUR SIKDER |
Md. Badruddoja Badar | LATE RABEYA KHATUN | LATE BAJLAR RAHMAN | 7/4/1957 | 3523208129772 | বোড়াশী | ভেন্নাবাড়ী | ইসলাম | পুরুষ | 1734706630 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100103808 | MD BADRUDDOZA BADOR |
A.F. Imam Ali | LATE AKRAMUN NESA | LATE MD AFTAB UDDIN MOLLA | 2/3/1952 | 1594308998202 | বোড়াশী | ভেন্নাবাড়ী | ইসলাম | পুরুষ | 1711486602 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100240873 | A F IMAM ALI |
Harendra Nath Mandal | LATE SULEKHA RANI MANDAL | LATE GOUR CHANDRA MANDAL | 5/1/1952 | 3523205118709 | বোড়াশী | বোড়াশী | ইসলাম | পুরুষ | 1819675140 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100240182 | HORENDRO NATH MONDAL |
Anoyar Hossain Sheikh | LATE JHURI BIBI | LATE SALAM SHEIKH | 1/1/1958 | 8220874047 | বোড়াশী | বাঁশবাড়ী | ইসলাম | পুরুষ | 1733459691 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100115887 | MD. ANAWAR HOSSAIN SK |
Abul Kasem Molla | LATE SURJA BEGUM | LATE KHORSED ALOM MOLLA | 1/1/1952 | 3513211268132 | বোড়াশী | ঘোষগাতী | ইসলাম | পুরুষ | 1922279994 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 61010100104829 | ABUL KASEM MOLLA |
Amar Chandra Hira | LATE BIROJA HIRA | LATE NAKUL CHANDRA HIRA | 1/31/1955 | 8670864639 | বোড়াশী | বোড়াশী | হিন্দু | পুরুষ | 1779575386 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100107562 | AMAR CH HERA |
Daud Ali Molla | LATE AMANA BEGUM | LATE MOSHARAF HOSAN | 1/1/1950 | 8220863479 | বোড়াশী | ঘোষগাতী | ইসলাম | পুরুষ | 1710810360 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100107712 | DAUD ALI MOLLA |
Mofazel Hossain | LATE HAYATONNESA | LATE MOZAFFOR HOSSAIN | 11/20/1955 | 5519377575 | বোড়াশী | সোনাকুড় | ইসলাম | পুরুষ | 1750442604 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 100103748 | MOFAZEL HOSSAIN |
Hedayet Fakir | LATE ALEKJAN FAKIR | LATE MAZIR FAKIR | 1/10/1952 | 5970963681 | বোড়াশী | সুতিয়ারকুল | ইসলাম | পুরুষ | 1912130008 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100109394 | HEDAYET FAKIR |
A F Shahed Ali | LATE AKRAMUN NESA | LATE MD AFTAB UDDIN MOLLA | 2/1/1943 | 5063311830 | বোড়াশী | ভেন্নাবাড়ী | ইসলাম | পুরুষ | 1742318141 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100240883 | A F SHAHED ALI |
|
|
|
|
|
বোড়াশী | বোড়াশী |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100241594 | MOST MERI BEGUM |
Md. Mojammel Hoque Sarder | LATE SIYARON BEGUM | LATE LAL MIA SARDER | 12/30/1956 | 1920962188 | বোড়াশী | ঘোষগাতী | ইসলাম | পুরুষ | 1724317937 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100105076 | MOZZAMMEL HAQUE SARDER |
Hemayat Sheikh | LATE GULEZANNESA | LATE SYADUL SHEIKH | 5/20/1955 | 5970946009 | বোড়াশী | বাঁশবাড়ী | ইসলাম | পুরুষ | 1832055888 | SONALI BANK LTD. | GOPALPUR | 200931003 | 6101100107342 | HEMAYET SK |
|
|
|
|
|
বোড়াশী | সুতিয়ারকুল |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101001018088 | MD HARUN OR RASHID |
|
|
|
|
|
বোড়াশী | সুতিয়ারকুল |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101001020602 | LUTFUNNESA BEGUM |
|
|
|
|
|
বোড়াশী | ঘোষগাতী |
|
|
|
AGRANI BANK LTD. |
|
|
200013648175 | JARINA BEGUM |
|
|
|
|
|
বোড়াশী | সুতিয়ারকুল |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100121666 | SALEHA BEGUM B |
|
|
|
|
|
বোড়াশী | ঘোষগাতী |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101001020472 | MRS ANWARA BEGUM |
|
|
|
|
|
বোড়াশী | সুতিয়ারকুল |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100239762 | SALEHA |
|
|
|
|
|
বোড়াশী | সুতিয়ারকুল |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100241404 | MD NAHID SHEIKH |
|
|
|
|
|
বোড়াশী | সুতিয়ারকুল |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100239472 | AYATUN BEGUM |
|
|
|
|
|
বোড়াশী | বাঁশবাড়ী |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101001020480 | MRS NIRI BEGUM |
|
|
|
|
|
বোড়াশী | বোড়াশী |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101001019459 | MST HAJERA BEGUM |
|
|
|
|
|
বোড়াশী | ঘোষগাতী |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101001019463 | HAFIZA BEGUM |
|
|
|
|
|
বোড়াশী | উত্তর ভেন্নাবাড়ী |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100104449 | REBA BEGUM |
|
|
|
|
|
বোড়াশী | ঘোষগাতী |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100105136 | HEMELA BEGUM |
|
|
|
|
|
বোড়াশী | ঘোষগাতী |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100106481 | AKIRON NESSA |
|
|
|
|
|
বোড়াশী | উত্তর ভেন্নাবাড়ী |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100120465 | SHEIKH NIZAMUL HAQUE |
Shahadet Sardar | LATE MAJU BIBI | LATE BAHER SARDAR | 8/15/1950 | 19503513273215600 | বোড়াশী | ঘোষগাতী | ইসলাম | পুরুষ | 1748122547 |
|
|
|
|
|
Shahadet Sardar | LATE MAJU BIBI | LATE BAHER SARDAR | 8/15/1950 | 19503513273215600 | বোড়াশী | ঘোষগাতী | ইসলাম | পুরুষ | 1748122547 |
|
|
|
|
|
Shahadet Sardar | LATE MAJU BIBI | LATE BAHER SARDAR | 8/15/1950 | 19503513273215600 | বোড়াশী | ঘোষগাতী | ইসলাম | পুরুষ | 1748122547 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100115437 | SHAHADAT SARDER |
|
|
|
|
|
বোড়াশী | সুতিয়ারকুল |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101001016719 | AFROJA BEGUM |
|
|
|
|
|
বোড়াশী | সুতিয়ারকুল |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101001016719 | MRS AFRAZA BEGUM KALPANA |
|
|
|
|
|
বোড়াশী | উত্তর ভেন্নাবাড়ী |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101001019816 | KALPONA BAGUM |
|
|
|
|
|
বোড়াশী | সোনাকুড় |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100242435 | Irani Khanom |
|
|
|
|
|
বোড়াশী | উত্তর ভেন্নাবাড়ী |
|
|
|
SONALI BANK LTD. | BAGERHAT | 200010074 | 6101100107302 | AFROZA BEGUM |
Dukhiram Biswas | Khyanta Rani Biswas | Nagendra Nath Biswas | 3/1/1953 | 19533513282345300 | বোড়াশী | ভেন্নাবাড়ী | হিন্দু | পুরুষ | 1706902709 | SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101100106191 | DUKHIRAM BISWAS |
|
|
|
|
|
বোড়াশী | চর পাথালিয়া |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101001020604 | MD SALIM SHAK |
|
|
|
|
|
বোড়াশী | চর পাথালিয়া |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101001020604 | MD SALIM SHAK |
|
|
|
|
|
বোড়াশী | চর পাথালিয়া |
|
|
|
SONALI BANK LTD. | GOPALGANJ | 200350376 | 6101001020616 | MST RICHIA BEGUM |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস